Agreements
Partnership AtlasPP&R's agreements with partners
Portland Parks & Recreation lists 126 leases, licenses, permits and other agreements that let outside organizations use, run or care for park property, from the Japanese Garden in Washington Park to a noise monitor in Wilkes Park. Here is each one: who, where, what kind, for how long, where to read it if it's posted, and how to get a copy if it isn't.
Overview
The list comes from the partnership directory PP&R shared with the Atlas on June 18, 2026. It holds 126 agreements with 98 partners, covering 66 parks and facilities that have an Atlas page: 48 leases, 44 licenses, 11 permits, 8 stewardship or maintenance agreements and 15 MOUs and other agreements.
Every one is a public record, but none of the agreements themselves is posted on the City's website. For 5 of them, the Council ordinance approving the agreement is posted, and it's linked in the last column. Anyone can ask the City for a copy of any of them. The rules that govern partnerships are at the end.
Reading the dates
- 42 agreements list July 1, 2021 as their start, the first day of the City's 2021-22 budget year. So many on one day suggests the date often records when an agreement entered PP&R's current records, not when the relationship began. Ask PP&R before relying on it.
- 5 agreements had an end date that had already passed when PP&R shared the list. They're marked below. Some may have been renewed; the list doesn't say.
- 2 agreements have no end date. The Alex Rovello Memorial Fund's stewardship agreement at Berkeley Park was still being negotiated.
- 9 agreements cover something other than a park page on the Atlas, such as a maintenance yard or a library; the row says why.
Leases (48)
A lease gives the partner possession of a defined space, such as a building, a parking lot or a garden, for a set term. That's the general meaning; each agreement's own terms govern.
| Partner | Site | What PP&R lists it for | Dates | Public record |
|---|---|---|---|---|
| ASTROLease | Willamette Moorage | WSCO lease at SW Terwilliger Blvd | Jan 1, 2024 to Dec 31, 2028 | Not posted; request a copy |
| Columbia Basin Basketry GuildLease | Multnomah Arts Center | Columbia Basin Basketry Guild space lease at MAC | Jul 1, 2024 to Jun 30, 2029 | Not posted; request a copy |
| Columbia Slough Watershed CouncilLease | Whitaker Ponds Natural AreaListed as “Whitaker Ponds - Bunn House” | CSWC lease of Bunn House and use of Whitaker Ponds | Oct 5, 2022 to Oct 4, 2027 | Not posted; request a copy |
| Crown Castle International CorporationLease | Green ThumbListed as “Green Thumb Property” | CCATT, Crown Castle lease at Green Thumb Site | Jul 1, 2021 to Jul 31, 2030 | Not posted; request a copy |
| Far West Fibers IncLease | Maintenance Facility - Marx StreetA PP&R maintenance yard, not a park | East Zone 2 Maintenance Facility - Marx St | Mar 15, 2023 to Apr 1, 2033 | Not posted; request a copy |
| FMC Properties LLCLease | Willamette Moorage | FMC - Parking lot lease at Willamette Moorage | Jul 1, 2021 to Mar 21, 2041 | Not posted; request a copy |
| Freetime IncLease | Gov Tom McCall Waterfront ParkListed as “Waterfront Park” | Kiosk lease at Waterfront Park - Freetime Inc | Sep 22, 2025 to Mar 31, 2027 | Not posted; request a copy |
| Friends of Overlook HouseLease | Overlook House Community CenterListed as “Overlook House” | Overlook House Lease - Friends of Overlook House | Jul 1, 2021 to Jun 30, 2026 | Not posted; request a copy |
| Friends of Sellwood Community HouseLease | Laurelhurst ParkListed as “Laurelhurst Park - Dance Studio” | Friends of Sellwood Community House at Sellwood CC | Jul 1, 2021 to Sep 5, 2046 | Not posted; request a copyIn December 2025, Council approved selling the Sellwood Community Center to the Friends for $1, once the City's disposition process is complete. Ordinance 192130 (2025) |
| Friends of Sellwood Community HouseLease | Sellwood Community Center | Use of Dance Studio as community hub | May 1, 2026 to Apr 30, 2036 | Not posted; request a copyIn December 2025, Council approved selling the Sellwood Community Center to the Friends for $1, once the City's disposition process is complete. Ordinance 192130 (2025) |
| Friends of Sellwood Community HouseLease | Sellwood ParkListed as “Sellwood Park - Shack” | Lease of Sellwood Park Kitchen/Shack | Apr 25, 2025 to Apr 24, 2030 | Not posted; request a copy |
| Japanese Garden Society of OregonLease | Forest Park | Parking lot lease at Forest Park, White Shield Center | May 1, 2022 to Apr 30, 2027 | Not posted; request a copy |
| Japanese Garden Society of OregonLease | Washington Park | Landscape Materials & Container Storage @ Washington Park | Apr 1, 2022 to Mar 31, 2028 | Not posted; request a copy |
| Japanese Garden Society of OregonLease | Washington ParkListed as “Washington Park - Japanese Garden” | Japanese Garden Society at Washington Park | Jul 1, 2021 to Jun 8, 2072 | Not posted; request a copy |
| Landry's RestaurantLease | SW Terwilliger Blvd ParkwayListed as “SW Terwilliger Pkwy Blvd” | Parking Lot lease at SW Terwilliger Blvd | Jul 1, 2021 to Sep 30, 2031 | Not posted; request a copy |
| Lincoln Youth SoccerLease | Hillside ParkListed as “Hillside Community Center” | Lincoln Youth Soccer at Hillside Community Center | Dec 6, 2019 to Nov 30, 2027 | Not posted; request a copy |
| Multnomah County DCHSLease | Floyd Light ParkListed as “East Portland Community Center” | Oregon Dept of Aging & Disability Services @ EPCC | Aug 1, 2017 to Jul 31, 2027 | Not posted; request a copy |
| Nextstar Media IncLease | Portland International RacewayListed as “Portland International Raceways (PIR)” | Camera for event broadcasting at PIR | Dec 3, 2025 to Dec 2, 2028 | Not posted; request a copy |
| Northwest Natural Gas CompanyLease | Lan Su Chinese Garden | NW Natural Gas Company at Lan Su Chinsese Classica | Jul 1, 2021 to May 31, 2098 | Not posted; request a copy |
| Northwest Print Council IncLease | Multnomah Arts Center | Cottage 3 office and lobby storage: Print Arts Northwest | Jan 1, 2025 to Jun 30, 2029 | Not posted; request a copy |
| Oregon Children's TheatreLease | Multnomah Arts Center | Oregon Children's Theater space lease at MAC | Jul 1, 2024 to Jun 30, 2029 | Not posted; request a copy |
| Oregon Rail Heritage FoundationEquipment Lease | Steam LocomotivesEquipment, not a site | Lease of steam locomotives | Feb 17, 2023 to Feb 17, 2073 | Not posted; request a copy |
| Oregon Yacht ClubLease | Springwater Corridor | Oregon Yacht Club Moorage Lease at Springwater Cor | Jul 1, 2021 to Jul 31, 2026 | Not posted; request a copy |
| Portland Afterschool TennisLease | St Johns Racquet CenterListed as “St John's Racquet Center” | Portland After School Tennis & Education Lease at | Jul 1, 2021 to Sep 30, 2032 | Not posted; request a copy |
| Portland City UnitedLease | Buckman Field | Portland City United Soccer Lease at Buckman Field | Jul 1, 2021 to Aug 31, 2030 | Not posted; request a copy |
| Portland Handweavers GuildLease | Multnomah Arts Center | Portland Handweavers Guild space lease at MAC | Jul 1, 2024 to Jun 30, 2029 | Not posted; request a copy |
| Portland Public Schools (PPS)Lease | Grant Park | PPS Athletic Field Use at Grant Park | Mar 20, 2024 to Mar 19, 2044 | Not posted; request a copy |
| Portland Rose Festival FoundationLease | Washington Park | Rose Garden Gift Store @ Washington Park | Jul 1, 2021 to Feb 28, 2029 | Not posted; request a copy |
| Portland Saturday MarketLease | Gov Tom McCall Waterfront ParkListed as “Waterfront Park” | Saturday Market - Waterfront Park/Ankeny Plaza | Jun 4, 2008 to Jul 1, 2028 | Not posted; request a copy |
| Redtail Inc.Lease | Red Tail Golf CourseListed as “Redtail Golf Course” | Redtail Inc. golf lease at 8200 SW Scholls Ferry R | Jul 1, 2021 to Jun 30, 2042 | Not posted; request a copy |
| Ross Island Sand & GravelLease | Maintenance Facility - Ross IslandA PP&R maintenance yard, not a park | East Zone secondary maintenance facility | Sep 1, 2022 to Oct 31, 2032 | Not posted; request a copy |
| SEG Independent IncLease | Fulton ParkListed as “Fulton Park Community Center” | SEG Indenpendent Inc. at Fulton Park CC | Sep 1, 2019 to Aug 31, 2033 | Not posted; request a copy |
| Self Enhancement Inc (SEI)Ground Lease | DeNorval Unthank ParkListed as “Unthank Park” | Ground lease of property at Denorval Unthank Park | Dec 28, 2010 to Oct 1, 2045 | Not posted; request a copy |
| Sellwood-Moreland Improvement League Inc. (SMILE)Lease | Oaks Pioneer Church and ParkListed as “Oaks Pioneer Church” | SMILE lease at Oaks Pioneer Church | Feb 1, 2025 to Jan 31, 2028 | Not posted; request a copy |
| State of OregonLease | Ed Benedict Park | ED BENEDICT Park ROW ENCROACHMENT - ODOT Lease | Jul 1, 2021 to Mar 31, 2034 | Not posted; request a copy |
| State of OregonLease | Portland International RacewayListed as “Portland International Raceways (PIR)” | ODOT property leased for Portland Intenational Raceway | Sep 1, 2023 to Jun 30, 2028 | Not posted; request a copy |
| State of OregonLease | Springwater Corridor | DSL, 47394-ML at Springwater Willamette OYC | Aug 1, 2011 to Jul 31, 2026 | Not posted; request a copy |
| State of OregonLease | Gov Tom McCall Waterfront ParkListed as “Waterfront Park” | DSL-ML-7521-16852-ML Waterfront Park/Portland Spir | Jul 1, 2021 to May 31, 2034 | Not posted; request a copy |
| Sustainable Grounds dba Our SpotLease | South Waterfront Park | Coffee shop at South Waterfront Park | Jul 1, 2024 to Jun 30, 2029 | Not posted; request a copy |
| T-MobileLease | Munger Property | T-Mobile at Munger Property | Aug 1, 2018 to Jul 31, 2028 | Not posted; request a copy |
| TriMetLease | Pier Park | TriMet bus layover lease at Pier Park | Jul 1, 2021 to Apr 30, 2027 | Not posted; request a copy |
| Union Pacific RailroadLease | Eastmoreland Golf Course | Leased from Union Pacific RR for Eastmoreland Golf | Jul 1, 2021 to Jul 1, 2099 | Not posted; request a copy |
| Union Pacific RailroadLease | Gateway Green | UPRR Lease 03211-80 at Gateway Green | from Aug 23, 2021, no end date | Not posted; request a copy |
| Verizon WirelessLease | Munger Property | Verizon at Munger Property | Jul 1, 2021 to Jul 31, 2028 | Not posted; request a copy |
| Verizon WirelessLease | Washington Park | Verizon Wireless at Washington Park Children's Mus | Jul 1, 2021 to Dec 31, 2025Ended before the list | Not posted; request a copyApproving the sale of the former Children's Museum site to Metro, Council noted that this antenna lease had been terminated. Ordinance 191987 (2024) |
| Verizon WirelessLease | Washington Park | Verizon Wireless at Washington Park | Aug 1, 2025 to Jul 31, 2028 | Not posted; request a copy |
| Washington High School, LLCLease | Washington High SchoolA school site, not a park | Washington High School, LLC Parking Lot lease at W | Jul 1, 2021 to Dec 31, 2030 | Not posted; request a copy |
| World Forestry CenterLease | Washington Park | World Forestry Center at Washington Park | Jul 1, 2021 to Apr 9, 2039 | Not posted; request a copy |
Licenses (44)
A license lets the partner use park property for a stated purpose, such as running a site, holding events or placing cable, without taking possession of it. That's the general meaning; each agreement's own terms govern.
| Partner | Site | What PP&R lists it for | Dates | Public record |
|---|---|---|---|---|
| Albina Early Head StartLicense | University ParkListed as “Charles Jordan Community Center” | Albina Head Start @ CJCC | Jul 1, 2021 to Aug 31, 2027 | Not posted; request a copy |
| American WaterwaysLicense | Gov Tom McCall Waterfront ParkListed as “Waterfront Park” | American Waterways Inc at Waterfront Park | Jul 1, 2021 to Feb 28, 2034 | Not posted; request a copy |
| Astound Broadband, LLCLicense | Washington Park | Astound Broadband license at Washington Park | Feb 1, 2026 to Jan 31, 2036 | Not posted; request a copy |
| AT&T CORPLicense | Portland International RacewayListed as “Portland International Raceways (PIR)” | AT&T license to provide telecommunication services at PIR | Jun 1, 2022 to May 31, 2032 | Not posted; request a copy |
| Blackfood Sovereignty CoalitionLicense | Green ThumbListed as “Green Thumb Property” | Horticulture-based education gardens at Green Thumb | Jul 1, 2021 to Oct 7, 2029 | Not posted; request a copy |
| Clean & Safe IncLicense | Simon and Helen Director ParkListed as “Director Park” | License to permit and hold events at Director Park | May 1, 2024 to Apr 30, 2027 | Not posted; request a copy |
| Comcast Cable CorporationLicense | Columbia Buffer | Comcast at Columbia Buffer: coaxial cable and vault lease | Jun 2, 2022 to Jun 1, 2032 | Not posted; request a copy |
| Comcast Cable CorporationLicense | Munger Property | Comcast License at Munger Property | Jul 1, 2021 to Jun 16, 2026Ended before the list | Not posted; request a copy |
| Comcast Cable CorporationLicense | Munger Property | Infrastructure license at Munger Property | Jun 1, 2026 to May 31, 2036 | Not posted; request a copy |
| Comcast Cable CorporationLicense | Springwater Corridor | Comcast Cable at Springwater Corridor | Jul 1, 2021 to Jan 31, 2027 | Not posted; request a copy |
| Comcast Cable CorporationLicense | Washington Park | Comcast-License at Washington Park | Jul 1, 2021 to Jun 20, 2026 | Not posted; request a copy |
| Comcast Cable CorporationLicense | Washington Park | Infrastructure license at Washington Park | Jun 21, 2026 to Jun 30, 2035 | Not posted; request a copy |
| Friends of IFCCLicense | Interstate Firehouse Cultural CenterListed as “Interstate Firehouse Community Center” | IFCC as Center for Black Arts & Culture | Apr 16, 2025 to Apr 30, 2028 | Not posted; request a copy |
| Friends of WoodstockLicense | Woodstock Community Center | Woodstock Neighborhood Ass'n at Woodstock CC | Jan 1, 2024 to Dec 31, 2026 | Not posted; request a copy |
| Hoyt Arboretum Friends FoundationLicense | Hoyt Arboretum | Management & programming at Hoyt Arboretum | Mar 7, 2022 to Jul 31, 2026 | Council approvalOrdinance 191044 (2022)Council approved an amendment to the Friends' license to run the arboretum, first granted in 2012.Agreement not posted; request it |
| Lan Su Chinese GardenLicense | Lan Su Chinese Garden | Operation of Chinese Garden | May 15, 2008 to Sep 1, 2018Ended before the list | Not posted; request a copy |
| Leach Garden FriendsLicense | Leach Botanical Garden | Operation of Leach Botanical Garden | May 26, 2022 to Jun 30, 2030 | Council approvalOrdinance 190913 (2022)Council approved a three-year license with City support of $315,000 to $350,000 a year.Agreement not posted; request it |
| Lumen Technologies IncLicense | Willamette Moorage | Centurylink at Willamette Moorage | Jul 1, 2021 to Oct 18, 2023Ended before the list | Not posted; request a copy |
| Meals on Wheels People IncLicense | University ParkListed as “Charles Jordan Community Center” | Meals on Wheels People at Charles Jordan Community Center | Sep 1, 2024 to Sep 1, 2027 | Not posted; request a copy |
| Meals on Wheels People IncLicense | Floyd Light ParkListed as “East Portland Community Center” | Meals on Wheels People at East Portland Community Center | Sep 1, 2024 to Sep 1, 2027 | Not posted; request a copy |
| Multnomah CountyLicense | Midland LibraryA Multnomah County library, not a park | Midland Library Community Music Room | Jul 1, 2025 to Jun 30, 2026 | Not posted; request a copy |
| Multnomah CountyLicense | Midland LibraryA Multnomah County library, not a park | Community music room at Midland Library | Jul 1, 2026 to Jun 30, 2027 | Not posted; request a copy |
| Multnomah County Master Gardener associationLicense | Green ThumbListed as “Green Thumb Property” | Horticulture-based education gardens at Green Thumb | Jul 1, 2021 to Mar 1, 2029 | Not posted; request a copy |
| New Cingular Wireless PCS, LLCNPUP/License | Munger Property | New Cingular Wireless, LLC (AT&T) at Munger Proper | Jul 1, 2021 to Apr 30, 2029 | Not posted; request a copy |
| New Cingular Wireless PCS, LLCLicense | Washington Park | New Cingular AT&T license at Washington Park | Dec 3, 2021 to Dec 3, 2036 | Not posted; request a copy |
| Oregon State TreasuryLicense | Cathedral ParkListed as “Cathedral Park nshingc” | DSL 54476-LI fishing/boat ramp at Cathedral Park | Jul 1, 2021 to Sep 3, 2028 | Not posted; request a copy |
| Oregon State TreasuryLicense | Vera Katz Eastbank EsplanadeListed as “Eastbank Eplanade” | DSL 9978-LI floating walkway at Eastbank Esplanade | Jul 1, 2021 to Sep 30, 2029 | Not posted; request a copy |
| Oregon State TreasuryLicense | Kelley Point Park | DSL 56029-LI for canoe launch at Kelley Point | Jul 1, 2021 to Aug 31, 2029 | Not posted; request a copy |
| Oregon State TreasuryLicense | N Swan Island Boat RampListed as “North Swan Island” | DSL 60402-LI for boat dock at N Swan Island | Jul 1, 2021 to Oct 31, 2032 | Not posted; request a copy |
| Oregon State TreasuryLicense | Sellwood Riverfront Park | DSL 56772-LI at Sellwood Riverfront Park | Jul 1, 2021 to Sep 30, 2029 | Not posted; request a copy |
| Oregon State TreasuryLicense | South Waterfront ParkListed as “South Waterfront - Poet's Beach” | DSL 60301-LI swim at Poet's Beach/South Waterfront | Jul 1, 2021 to Jul 31, 2032 | Not posted; request a copy |
| Oregon Worsted CompanyLicense | Springwater Corridor | Oregon Worsted Company at Springwater Corridor | Jul 1, 2021 to Jun 18, 2037 | Not posted; request a copy |
| Pacific NW College of ArtLicense | North Park Blocks | Willamette University (PNCA) at North Park Blocks | Jul 1, 2021 to Mar 31, 2027 | Not posted; request a copy |
| PCC Structurals, Inc.License | Springwater Corridor | PCC Structurals license at Springwater Corridor | Jul 1, 2021 to Jun 20, 2046 | Not posted; request a copy |
| Portland Chapter - American Rhododendron SocietyLicense | Crystal Springs Rhododendron Garden | Crystal Springs Rhododendron Garden | Apr 16, 2024 to Apr 15, 2029 | Not posted; request a copy |
| Portland State University (PSU)License | Green ThumbListed as “Green Thumb Property” | Portland State University (PSU) license at Green Thumb | Jul 14, 2021 to Jul 13, 2030 | Not posted; request a copy |
| Rose City Baseball, LLCLicense | Lents ParkListed as “Lents Park - Walker Stadium” | Rose City Baseball at Walker Stadium/Lents Park | Jul 1, 2021 to Sep 1, 2040 | Not posted; request a copy |
| State of OregonLicense | Willamette Moorage | DSL, 16820-ML 10421 at Willamette Moorage | Nov 1, 2007 to Oct 31, 2037 | Not posted; request a copy |
| The Belmont GoatsLicense | Pier Park | Care of Goat Herd housed at Pier Park | from Jul 1, 2025, no end date | Not posted; request a copy |
| The Pittock Mansion SocietyLicense | Pittock Acres ParkListed as “Pittock Mansion” | Operation of Pittock Mansion | Aug 15, 2022 to Mar 1, 2027 | Not posted; request a copy |
| TriMetLicense | Washington Park | Communications devices on light pole in Washington Park | Nov 15, 2024 to Dec 31, 2099 | Not posted; request a copy |
| Vietnam Veterans of OregonLicense | Washington Park | Memorial in park | Apr 15, 2024 to Apr 14, 2034 | Not posted; request a copy |
| Westmoreland Sports AllianceLicense | Westmoreland Golf CourseNo property has this name; the Atlas doesn't guess which site is meant | Agreement for clubhouse and lawn bowling field use | Oct 1, 2024 to Sep 30, 2027 | Not posted; request a copy |
| Youth Organized and United to HelpLicense | YOUTH BuildingThe Atlas couldn't identify the site | Music and Conference rooms programming at YOUTH Building | Oct 13, 2025 to Jun 30, 2027 | Not posted; request a copy |
Permits (11)
A permit allows one specific use, such as a school's use of a park or a noise monitor. The terms here run from one year to several decades, and a revocable permit can be withdrawn. That's the general meaning; each agreement's own terms govern.
| Partner | Site | What PP&R lists it for | Dates | Public record |
|---|---|---|---|---|
| Cedarwood Waldorf SchoolPermit | Lair Hill Park | Permit: Use of Lair Hill Park for school-related activities | Feb 27, 2026 to Feb 26, 2027 | Not posted; request a copy |
| Friends of Columbia ParkTemporary Use Permit | Columbia ParkListed as “Columbia Park - Columbia Cottage” | Maintenance and management of the Cottage | Jul 29, 2024 to Jul 28, 2027 | Not posted; request a copy |
| Friends of Green LoopPermit | North Park BlocksListed as “North Park Blocks - Ankey Square” | Friends of Greenloop Temp Use Permit: Ankeny Square | Dec 31, 2023 to Dec 31, 2028 | Not posted; request a copy |
| Friends of Sellwood Community HouseTemporary Use Permit | Laurelhurst Park | Temp Use of portions of Laurelhurst Park | May 1, 2026 to Apr 30, 2027 | Not posted; request a copy |
| Level 3 CommunicationsRevocable Permit | Kelley Point Park | Level 3 Communications (fiber optic) at Kelley Poi | Feb 28, 2001 to Jun 30, 2040 | Not posted; request a copy |
| Oregon Bird AlliancePermit | Forest ParkListed as “Macleay Park” | Enchroachment permit | Jun 1, 2020 to May 31, 2021Ended before the list | Not posted; request a copy |
| Pearl District Neighborhood AssociationRevocable Permit | North Park Blocks | Fido waste bag stations | Apr 19, 2021 to Jun 22, 2026 | Not posted; request a copy |
| Port of PortlandPermit | Wilkes Park | Port of Portland - Wilkes Park - noise monitor | Jul 1, 2021 to Jan 31, 2028 | Not posted; request a copy |
| Portland Farmers MarketPermit | South Park BlocksListed as “Multiple Sites - South Park Blocks & King School Park” | Farmers Market at S Park Blocks & King School | Jul 1, 2024 to Dec 31, 2028 | Not posted; request a copy |
| Portland General ElectricPermit | Peninsula Crossing Trail | 2022-52 PGE emergency access along Peninsula Crossing Trail | Oct 18, 2022 to Oct 17, 2027 | Not posted; request a copy |
| The Cottonwood School of Civics and SciencePermit | Lair Hill Park | Permit: Use of Lair Hill Park for school-related activities | Feb 5, 2026 to Feb 4, 2027 | Not posted; request a copy |
Stewardship and maintenance agreements (8)
These set out the care a group takes on at a site, such as gardening, trail work or looking after a memorial. That's the general meaning; each agreement's own terms govern.
| Partner | Site | What PP&R lists it for | Dates | Public record |
|---|---|---|---|---|
| Alex Rovello Memorial FundStewardship Agreement | Berkeley ParkListed as “Berkley Park” | Maintenance of tennis courts and garden | being negotiated | Not posted; request a copy |
| Eastmoreland Neighborhood AssociationMaintenance Agreement | Eastmoreland Garden | Garden mainatenance | Jul 6, 2004 to Dec 31, 2099 | Not posted; request a copy |
| Friends of Portland Memory GardenStewardship Agreement | Ed Benedict Park | Friends of Portland Memory Garden at Ed Benedict | Sep 1, 2022 to Aug 31, 2029 | Not posted; request a copy |
| Halprin Landscape ConservancyStewardship Agreement | Ira Keller Fountain Park, Lovejoy Fountain, Pettygrove ParkListed as “Mutliple Sites: Portland Open Space Sequence” | Stewardship of Portland Open Space Sequence | Apr 1, 2022 to May 31, 2027 | Council approvalOrdinance 190754 (2022)Council approved this agreement for donated fountain repair and care, replacing one from 2011.Agreement not posted; request it |
| Japanese American Museum of OregonStewardship Agreement | Gov Tom McCall Waterfront ParkListed as “Waterfront Park” | Stewardship of Japanese American Historical Plaza | Dec 21, 2023 to Dec 14, 2028 | Not posted; request a copy |
| Northwest Trail AllianceStewardship Agreement | Gateway Green, Ventura ParkListed as “Multiple Sites: Gateway Green & Ventura Park” | Off-road cycling facilities maintenance | Mar 3, 2021 to Aug 28, 2026 | Not posted; request a copyThe Alliance's announcement describes what the agreement covers. Northwest Trail Alliance announcement (2021) |
| Oregon Jewish Museum & CenterStewardship Agreement | Washington ParkListed as “Washington Park - Holocaust Memorial” | Stewardship agreement for Holocaust Memorial | Jul 22, 2025 to Sep 30, 2029 | Not posted; request a copy |
| The Nature ConcervancyStewardship Agreement | Errol Heights Park, Mt Tabor Park, Powell Butte Nature Park, Tideman Johnson Natural AreaListed as “Multiple Sites: Errol Heights Park, Mount Tabor Park, Powell Butte Nature Park & Tideman Johnson Park” | Define roles and responsibilities in regards to stewardship efforts | Oct 1, 2024 to Sep 30, 2027 | Not posted; request a copy |
MOUs and other agreements (15)
Memorandums of understanding, management, use and partnership agreements, an easement and a crossing agreement: each sets out roles or rights for a shared site, project or service. That's the general meaning; each agreement's own terms govern.
| Partner | Site | What PP&R lists it for | Dates | Public record |
|---|---|---|---|---|
| 5300 Johnson Creek LLCCrossing Agreement | Springwater Corridor | 5300 Johnson Creek LLC at Springwater Corridor | Jul 1, 2021 to Jun 27, 2066 | Not posted; request a copy |
| Community Music Center IncAgreement | Community Music Center | Funding for musical instruments & programs | Jul 1, 2010 to Jun 30, 2029 | Not posted; request a copy |
| Forest Park ConservancyPartnership Agreement | Forest Park, Marquam Nature ParkListed as “Multiple Sites: Forest Park & Marquam Nature Park” | Partnership agreement | Aug 15, 2023 to Aug 14, 2028 | Not posted; request a copy |
| Go The DistanceAgreement | Multiple SitesThe list doesn't name the sites | Agreement: Support for 5K fun run races | Apr 1, 2026 to Dec 31, 2030 | Not posted; request a copy |
| Hoyt Arboretum Friends FoundationMOU | Hoyt Arboretum | Define relationships for purpose of HAF's fundraising efforts | Oct 31, 2024 to Oct 31, 2074 | Not posted; request a copy |
| Kids N' Tennis LLC (KNT)Agreement | Buckman Field, Grant ParkListed as “Multiple Sites: Grant Park, Irvington Park & Portland Tennis Center” | Support affordable and accessible tennis opportunities for BIPOC youth | Sep 27, 2023 to Sep 26, 2026 | Not posted; request a copy |
| Macadam Bay Homeowners AssocEasement | Willamette Moorage | Macadam Bay Homeowners Assn @ Willamette Moorage | Jul 1, 2021 to Oct 31, 2037 | Not posted; request a copy |
| PCU Buckamn Field Management & Portland City United Soccer ClubUse Agreement | Buckman Field | Define use hours and permitting of premises | Aug 8, 2018 to Mar 10, 2031 | Not posted; request a copy |
| Pioneer Courthouse Square IncManagement Agreement | Pioneer Courthouse SquareListed as “Pioneer Courthosue Square” | Management of Pioneer Courthouse Square | Jul 6, 2022 to Jul 5, 2026 | Council approvalOrdinance 190912 (2022)Council approved a three-year management agreement with City funding of $470,000 a year.Agreement not posted; request it |
| Portland Metro Softball Association (PMSA)Use Agreement | East Delta Park | PMSA Office Sapce at East Delta Park | Mar 4, 2026 to Mar 3, 2029 | Not posted; request a copy |
| Prosper PortlandMOU | Gateway Discovery Park | Storage space at Nick Fish Building - Gateway Discovery Park | Jan 4, 2024 to Jan 3, 2034 | Not posted; request a copy |
| St Mary's Academy & Portland City United Soccer ClubMOU | Buckman Field | Contraction and usage of fields at Buckman Field | May 17, 2010 to Dec 31, 2099 | Not posted; request a copy |
| The Human Access ProjectMOU | Cathedral Park, Sellwood ParkListed as “Multiple Sites: Sellwood Park & Cathedral Park” | MOU for swim ladder replacements | May 1, 2023 to Aug 31, 2027 | Not posted; request a copy |
| TriMetUse Agreement | Washington Park | Washington Park Max station restroom maintenance | Jun 28, 2022 to Apr 30, 2027 | Not posted; request a copy |
| Washington Park Transportation Manament Association, dba Explore WashingtonManagement Agreement | Washington Park | Manage Washington Park transport issues | Jan 9, 2024 to Jan 31, 2029 | Council approvalOrdinance 191580 (2024)Council approved a five-year contract for transportation and visitor services, up to $8.5 million.Agreement not posted; request it |
Get a copy of an agreement
Oregon's public records law gives everyone the right to inspect the City's records, subject to specific exemptions (ORS 192.311 onward). A signed agreement between the City and an outside organization is one of those records.
- Use the City's public records request form.
- Name the agreement the way this page does, and ask for every amendment and exhibit. For example:
Please send the current lease between the City of Portland (Portland Parks & Recreation) and Portland Saturday Market for Waterfront Park, listed in PP&R's partnership directory as running June 4, 2008 to July 1, 2028, with all amendments and exhibits.
- The City may charge a fee for the staff time a request takes. You can ask for an estimate first.
Council has approved some agreements by ordinance. The City's website lists ordinances from 2021 on; each quotes what Council approved, but the agreement itself, attached as an exhibit, sits in the City's records archive. For a sense of what a lease covers, PP&R posts a sample lease for Multnomah Arts Center spaces (PDF).
Found a posted copy we've missed, or know an agreement has changed? Email edan@portlandciviclab.org.
The rules that govern partnerships
What park land can be used for
- City Code 20.08.070, Nonpark use of park property
Any use of park property that isn't a park use, including putting up a structure, needs a written nonpark use permit from the City Administrator.
- City Code 20.12.020, Conducting business
No one may sell or do business in a park except under a lease, concession or permit. It's the only place the parks code mentions leases or concessions.
- PRK-1.02, Non-park use of park property
Council's policy for licenses, permits, leases and easements on park land (1997, amended 2018). Park use comes first; the City grants the fewest rights for the shortest term needed, usually by license or revocable permit, and charges for them.
- City Code Title 20, Parks and Recreation
The whole parks code, rewritten in full by Ordinance 191989, effective January 3, 2025. Chapters 20.30 and 20.40 set rules for Pittock Mansion and Portland International Raceway.
Who approves and signs
- City Charter 1-104, Public places and property
City property may be leased only if the public's present or future right to use it is preserved or promoted. A park's dedication can end only if Council finds it's no longer needed for that purpose or another public use needs it more.
- City Charter 2-105, Specific powers
City contracts run at most five years, plus up to five years of renewals, except property contracts and others the Charter or state law allow to run longer.
- City Code 3.17.020, Fleet and Facilities
Lists the Bureau of Fleet and Facilities' duties, among them managing the City's real property agreements: leases, easements, permits and licenses.
- ADM-2.02, Delegation of authority
How the Mayor's and City Administrator's authority, including authority to sign contracts, is delegated to bureaus and staff.
Gifts, sponsorships and community projects
- PRK-3.01, Accepting gifts and memorials
How PP&R reviews donated park improvements and memorials. It favors gifts that cover a project's total cost and take the long-term cost of maintenance into account.
- PRK-3.03, Sponsorship and naming
Council's principles for corporate and individual sponsorships and for naming parks and facilities (2007, updated 2014), with a sample sponsorship agreement.
- PRK-3.04, Requests for park improvements
PP&R screens written requests for park improvements, files them for future planning and answers in writing within 30 days (2004).
- PRK-3.05, Volunteer-installed play equipment
When community groups may fund and help install play equipment: approved plans, money in hand, and the gifts policy applies.
What isn't written down
We found no published PP&R policy on how a group becomes a partner, or on how agreements with friends groups are made, reviewed or renewed. PP&R's Friends Groups page lists groups and gives a contact for its Community Partnership team. Every PP&R policy is in the City's policy library.
Source: the department-provided partnership directory (PARTNERSHIP_DIRECTORY_dataforEdan.6.18.26.xlsx), Contract Partners sheet, 126 rows, shown as PP&R wrote them, including their spelling and cut-off descriptions. The Atlas matched each site to a park page where it could. See also the full partner directory.